<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World Map in Se7en Steps&#8230;</title>
	<atom:link href="http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps</link>
	<description>The life and times of a home schooling mom of se7en + 1.</description>
	<lastBuildDate>Sun, 01 Aug 2010 00:39:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: This Week At (5 April) At Se7en&#8230; &#187; se7en</title>
		<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/comment-page-1#comment-5736</link>
		<dc:creator>This Week At (5 April) At Se7en&#8230; &#187; se7en</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.se7en.org.za/?p=4121#comment-5736</guid>
		<description>[...] World Map in Se7en Steps. [...]</description>
		<content:encoded><![CDATA[<p>[...] World Map in Se7en Steps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se7en</title>
		<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/comment-page-1#comment-1522</link>
		<dc:creator>se7en</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.se7en.org.za/?p=4121#comment-1522</guid>
		<description>Hi J, Sorry about the commenting dilemma!!! We used printer paper (which is thin enough to see through) and traced the continents off the map we use for school (from geography songs). Hope that helps! Thanks for persevering with commenting! Have a great week!!!</description>
		<content:encoded><![CDATA[<p>Hi J, Sorry about the commenting dilemma!!! We used printer paper (which is thin enough to see through) and traced the continents off the map we use for school (from geography songs). Hope that helps! Thanks for persevering with commenting! Have a great week!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny in Ca</title>
		<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/comment-page-1#comment-1521</link>
		<dc:creator>Jenny in Ca</dc:creator>
		<pubDate>Wed, 15 Jul 2009 16:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.se7en.org.za/?p=4121#comment-1521</guid>
		<description>Hi se7en!  I keep trying to comment, but I am having some kind of trouble with blogger sign in or something...grr...

anyways, I love love this project!  We are going to have to try this at our house, I love the look of collage.  Where did you find the continent shapes?

I am enjoying your blog, thanks for sharing!

Jenny in Ca
(www.homeiswhereyoustartfrom.blogspot.com)</description>
		<content:encoded><![CDATA[<p>Hi se7en!  I keep trying to comment, but I am having some kind of trouble with blogger sign in or something&#8230;grr&#8230;</p>
<p>anyways, I love love this project!  We are going to have to try this at our house, I love the look of collage.  Where did you find the continent shapes?</p>
<p>I am enjoying your blog, thanks for sharing!</p>
<p>Jenny in Ca<br />
(www.homeiswhereyoustartfrom.blogspot.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: se7en</title>
		<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/comment-page-1#comment-1511</link>
		<dc:creator>se7en</dc:creator>
		<pubDate>Wed, 15 Jul 2009 05:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.se7en.org.za/?p=4121#comment-1511</guid>
		<description>Hay SK, Nice to hear from you again! Glad you liked our map... Hope you have a fabulous week...</description>
		<content:encoded><![CDATA[<p>Hay SK, Nice to hear from you again! Glad you liked our map&#8230; Hope you have a fabulous week&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thesleepyknitter</title>
		<link>http://www.se7en.org.za/2009/07/10/world-map-in-se7en-steps/comment-page-1#comment-1508</link>
		<dc:creator>thesleepyknitter</dc:creator>
		<pubDate>Wed, 15 Jul 2009 02:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.se7en.org.za/?p=4121#comment-1508</guid>
		<description>You are so creative!</description>
		<content:encoded><![CDATA[<p>You are so creative!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
